600d + 18-55mm (f/3.5-5.6)⠀
Megapixels | 18.0 | |
Total Pixels | 18.7 | |
Sensor Size | 22.3 x 14.9mm | |
Pixel Dimensions | 5184 x 3456 | |
Pixel Size | 4.30µm | |
Diffraction-Limited Aperture | f/6.9 | |
Sensor Stabilization | N | |
Lens Mount | EF, EF-S, TS-E, MP-E | |
FOVCF | 1.6x | |
Image Processor | DIGIC 4 | |
Autofocus | ||
Type | TTL-CT-SIR with a CMOS sensor | |
Points | 9 AF points (f/5.6 cross type at centre, extra sensitivity at f/2.8) | |
Working Range | EV -0.5 – 18 (at 23°C & ISO100) | |
Modes | One Shot AI Focus AI Servo |
|
Point Selection | Automatic selection, Manual selection | |
Microadjustment | No | |
Exposure Control | ||
Metering Modes | TTL full aperture metering with 63-zone SPC (1) Evaluative metering (linked to all AF points) (2) Partial metering at center (approx. 9% of viewfinder) (3) Spot metering (approx. 4% of viewfinder at center) (4) Center weighted average metering |
|
Metering Range | EV 1 – 20 (at 23°C with 50mm f/1.4 lens ISO100) | |
Exposure Comp | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB) | |
AEB | 3 shots +/- 2 EV, 1/2 or 1/3-stop increments | |
ISO Sensitivity | Auto (100-6400), 100-6400 Expandable to H (approx 12800) in 1-stop increments | |
Shutter Speed | 30 – 1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | |
WB Settings | AWB, Daylight, Shade, Cloudy, Tungsten, White Fluorescent light, Flash, Custom. White balance compensation: 1. Blue/Amber +/-9 2. Magenta/Green +/-9 |
|
Custom WB | Yes, 1 setting can be registered | |
Viewfinder | ||
Type | Pentamirror | |
Coverage | Approx. 95% | |
Magnification | Approx. 0.85x | |
Eyepoint | Approx. 19mm | |
Information | AF information: AF points, focus confirmation light Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light Image information: Highlight tone priority (D+), monochrome shooting, maximum burst (1 digit display), White balance correction, SD card information |
|
DOF Preview | Yes, with Depth of Field preview button | |
Eyepiece Shutter | On strap | |
LCD | ||
Type | Vari angle 3.0″ (7.7cm) 3:2 Clear View TFT, approx. 1040K dots | |
Coating | Dual Anti-reflection, anti smudge | |
Brightness Adj | Adjustable to one of seven levels | |
Display Options | (1) Quick Control Screen (2) Camera settings |
|
Flash | ||
Built-in GN | 13 (ISO 100, meters) | |
Built-in Coverage | Up to 17mm focal length (35mm equivalent: 27mm) | |
Built-in Recycle Time | Approx. 3 seconds | |
Modes | Auto, Manual flash, Integrated Speedlite Transmitter | |
X-Sync | 1/200sec | |
Exposure Compensation | +/- 2EV in 1/2 or 1/3 increments | |
Hot Shoe/PC Terminal | Yes / No | |
External Flash Comp | E-TTL II with EX series Speedlites, wireless multi-flash support | |
External Flash Control | Via camera menu | |
Shooting | ||
Shooting Modes | Scene Intelligent Auto, No Flash, Creative Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Movie, Program AE , Shutter priority AE, Aperture priority AE, Manual, A-DEP | |
Picture Styles | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) | |
Image Processing | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Auto Correction of Lens Peripheral illumination Basic+ (Shoot by ambience selection, Shoot by lighting or scene type) Creative filters (Grainy B/W, Soft focus, Toy camera, Miniature effect, Fish-eye) – during image Playback only |
|
Drive Modes | Single, Continuous, Self timer (2s, 10s+remote, 10s + continuous shots 2-10) | |
Continuous Shooting | Max. Approx. 3.7fps for approx. 34 JPEG images, 6 images RAW | |
Shutter Lag | 90ms | |
Viewfinder Blackout | 130ms | |
Live View | ||
FrameRate | 30 fps | |
Focusing | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Quick mode, Live mode |
|
Metering | Real-time evaluative metering with image sensor Active metering time can be changed |
|
Display Options | Grid overlay, Histogram | |
File Information | ||
Still ImageType | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
|
Image Size | JPEG 3:2: (L) 5184×3456, (M) 3456×2304, (S1) 2592×1728, (S2) 1920×1280, (S3) 720×480 JPEG 4:3: (L) 4608×3456, (M) 3072×2304, (S1) 2304×1728, (S2) 1696×1280, (S3) 640×480 JPEG 16:9: (L) 5184×2912, (M) 3456×1944, (S1) 2592×1456 (S2) 1920×1080, (S3) 720×408 |
|
Movie Type | MOV (Video: H.264, Sound: Linear PCM) | |
Movie Size | 1920 x 1080 (29.97, 25, 23.976 fps) 1280 x 720 (59.94, 50 fps) 640 x 480 (30, 25 fps) |
|
Movie Length | Max duration 29min 59sec, Max file size 4GB | |
Other Information | ||
Wireless Features | ||
GPS | ||
Custom Functions | 11 Custom Functions with 34 settings | |
LCD Panel / Illumination | No / No | |
Water & Dust Resistance | ||
Sound Memo | No | |
Interface | ||
Computer Interface | Hi-Speed USB | |
Other Interface | Video output (PAL/ NTSC) (integrated with USB terminal), HDMI mini output (HDMI-CEC compatible), External microphone (3.5mm Stereo mini jack) | |
Memory | ||
Memory Type | SD card, SDHC card or SDXC card | |
Batteries & Power | ||
Battery | Rechargeable Li-ion Battery LP-E8 | |
Battery Life | Approx. 440 (at 23°C, AE 50%, FE 50%) 400 (at 0°C, AE 50%, FE 50%) |
|
Power Supply Battery Chargers | AC Adapter Kit ACK-E8, Battery charger LC-E8, LC-E8E | |
Physical Specs | ||
Body Materials | Stainless Steel and polycarbonate resin with conductive fiber | |
Shutter Durability Rating | N/A | |
Operating Environment | 0 – 40 °C, 85% or less humidity | |
Dimensions Inches | 5.2 x 3.9 x 3.1″ (133.1 x 99.5 x 79.7mm) | |
CIPA Weight | 20.1 oz (570g) |
#kitajagakita
#stayhome
#dslr #rentism
#justsnap
#sewadslr
#lensrental
#camerarental
#sewakamera #sewakameradslr
#sewakameramurah
#sewadslrmurah #sewadslrmalaysia
#everyonecansnap
#sewakameramalaysia
Reviews
There are no reviews yet.