Weight: | 16.5 oz (468 g) includes batteries, kit lens |
---|---|
Size: | 4.7 x 2.6 x 1.8 in. (120 x 67 x 45 mm) |
Waterproof: | No |
Waterproof Depth: | n/a |
Image Sensor | |
Sensor Type: | CMOS |
Sensor Manufacturer: | Sony |
Effective Megapixels: | 24.3 |
Sensor Format: | APS-C |
Sensor size: | 366.6mm2 (23.50mm x 15.60mm) |
Approximate Pixel Pitch: | 3.92 microns |
Focal Length Multiplier: | 1.5x |
Aspect Ratio: | 3:2 |
Color Filter Type: | RGBG |
Anti Aliasing Filter: | Fixed |
Self-Cleaning: | Yes |
Sensor shift image stabilization: | No |
On-Sensor Phase Detect: | Yes |
DxO Sensor Score: | 82 |
DxO Color Depth Score (bits): | 24.1 |
DxO Dynamic Range Score (evs): | 13.1 |
DxO Maximum Effective ISO Score (iso): | 1,347 |
Image Capture | |
Image Resolution: | 6000 x 4000 (24.0 MP, 3:2), 6000 x 3376 (20.3 MP, 16:9), 4240 x 2832 (12.0 MP, 3:2), 4240 x 2400 (10.2 MP, Other), 3008 x 2000 (6.0 MP, 3:2), 3008 x 1688 (5.1 MP, 16:9), 12416 x 1856 (23.0 MP, Other), 8192 x 1856 (15.2 MP, Other), 2160 x 5536 (12.0 MP, Other), 2160 x 3872 (8.4 MP, Other) |
Image File Format: | JPEG (EXIF 2.3), MPO (3D), RAW (compressed ARW 2.3), RAW+JPEG |
Continuous-mode frames/second: | 11.1 |
Video Capture | |
Can take movies: | Yes |
Movie Resolution: | 1920×1080 (60p/28Mbps/PS or 60i/24Mbps/FX or 60i/17Mbps/FH or 24p/24Mbps/FX or 24p/17Mbps/FH) 1440×1080 (30p/12Mbps) 640×480 (30p/3Mbps) |
Movie File Format: | AVCHD 2.0 / MP4; Audio :Dolby Digital (AC-3) / MPEG-4 AAC-LC; XAVC S format added in firmware v2.00 |
Composite Video Out: | No |
NTSC/PAL Switchable Video: | n/a |
Video Usable as Viewfinder: | n/a |
HD Video Out: | Yes |
HD Video Connection: | HDMI |
Lens & Optics | |
Lens Mount: | Sony E |
Lens: | Sony SELP1650 PZ 16-50mm f/3.5-5.6 OSS; 9 elements in 8 groups, 4 aspheric surfaces |
Focal Length (35mm equivalent): | 24 – 75mm |
Focal Length (actual): | 16 – 50mm |
Zoom Ratio: | 3.13x |
Aperture Range: | f/3.5 – f/22 (W) / f/5.6 – f/36 (T); 7-blade circular aperture |
Integrated ND Filter: | No |
Normal Focus Range: | 25 cm to Infinity 9.8 in to Infinity |
Macro Focus Range: | |
Filter Thread: | 40.5mm |
Thread Type: | n/a |
Optical Image Stabilization: | Yes |
Digital Zoom: | Yes |
Digital Zoom Values: | Up to 4x; up to 2x Clear Image Digital Zoom |
Auto Focus | |
Auto Focus: | Yes |
Auto Focus Type: | Hybrid Contrast/Phase Detection: Wide (179 points phase-detection AF, 25 points contrast-detection AF), Zone, Center, Flexible Spot (Small / Medium / Large) |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Viewfinder | |
Viewfinder: | EVF / LCD |
Viewfinder Type: | EVF type; 1.0cm (0.39-inch) 1,440K-dot OLED, 100% coverage, 1.07x mag. (0.70x 35mm eq.), 23mm eyepoint, -4 to +3 diopter |
Focus Peaking: | Yes |
EVF Resolution: | 1,440,000 dots |
Viewfinder Magnification (35mm equivalent): | 0.70x |
Viewfinder Magnification (nominal/claimed): | 1.07x |
Display | |
Eye-level Viewfinder: | Yes |
Rear Display: | Yes |
Rear Display Size (inches): | 3.0 |
Rear Display Resolution: | 921,600 dots (307,200 px) |
Touchscreen: | No |
Articulating Screen: | Yes |
Tilt Swivel Screen: | No |
Selfie Screen: | No |
Max Playback Zoom: | 16.7x |
Top Deck Display: | No |
Exposure | |
Maximum ISO (native): | 25600 |
Minimum ISO (native): | 100 |
ISO Settings: | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600; 51200 available with MFNR |
Auto ISO Mode: | Yes |
White Balance Settings: | Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm white/Cool white/Day white/Daylight), Flash, C. Temp 2500 to 9900K, C Filter G7 to M7 (15-step), Custom, AWB micro adjustment |
Shutter Speed Range: | 1/4000 – 30 sec |
Bulb Mode: | Yes |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
Metering Modes: | 1200-zone Evaluative, Center-weighted, Spot |
Program Auto Exposure: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night Scene, Hand-held Twilight, Anti Motion Blur, HDR, Sweep Panorama |
Self Timer: | 2 , 10, 10 (3 or 5 frames) seconds |
Time Lapse (intervalometer): | |
High Resolution Composite: | No |
Flash | |
Built-in Flash: | Yes |
Flash Modes: | Auto, Off, Fill-flash, Rear sync, Slow sync, Red-eye reduction: On/Off |
Flash Guide Number (ISO 100): | 6.0 m / 19.7 ft. |
Flash Range Description: | Lens dependent |
Max Flash Sync: | 1/160 |
Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps |
External Flash Connection: | Multi Interface Shoe |
Built-In Wireless Flash Control: | No |
Image Storage | |
Usable Memory Types: | MS PRO Duo / SD / SDHC / SDXC |
UHS Support: | UHS-I |
Other Memory: | |
Dual Card Slots: | No |
RAW Capture Support: | Yes |
Uncompressed Format: | RAW (compressed ARW 2.3), RAW+JPEG |
Movie File Format: | AVCHD 2.0 / MP4; Audio :Dolby Digital (AC-3) / MPEG-4 AAC-LC; XAVC S format added in firmware v2.00 |
Included Memory: | No memory included |
Included Memory Type: | |
Connectivity | |
Built-In Wi-Fi: | Yes |
NFC: | Yes |
Bluetooth: | No |
Built-In GPS: | No |
Microphone Jack: | No |
Headphone Jack: | No |
External Connections: | USB 2.0 High Speed,WiFi |
PictBridge Compliant: | Yes |
DPOF Compliant: | Yes |
Remote Control: | Yes |
Remote Control Type: | Optional wired, IR or Wi-FI |
Connections (extended): | Micro (Type-D) HDMI, Multi Interface Shoe, Multi Micro USB |
Performance Timing | |
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 0.51 |
Cycle time for RAW shooting in single shot mode (seconds per frame): | 0.48 |
Buffer size for RAW shooting in single shot mode (frames): | Unlimited |
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 0.44 |
Camera penalizes early shutter press? | No |
JPEG shooting speed in burst mode (fps, max resolution): | 11.1 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | 47 |
RAW shooting speed in burst mode (fps): | 11.1 |
Buffer size for RAW shooting in burst mode (frames): | 22 |
RAW+JPEG shooting speed in burst mode (fps): | 11.1 |
Buffer Size for RAW+JPEG shooting in burst mode (frames): | 21 |
Shutter lag (full AF, wide/mid): | 0.15 seconds |
Shutter lag (full AF, tele): | |
Shutter lag (full AF, live view – DSLR): | |
Shutter lag (prefocused, live view – DSLR): | |
Shutter Lag (manual focus): | 0.143 seconds |
Shutter lag (full AF, with flash): | 0.42 seconds |
Shutter Lag (prefocused): | 0.022 seconds |
Shutter Lag (notes): | Full AF lag, Multi-area AF mode = 0.151s |
Startup Time: | 2.2 seconds |
Play -> Record Time: | 0.8 seconds |
Flash cycle time, full power: | 2.3 seconds |
Power | |
Battery Life, Stills (CIPA Rating Monitor/Live View): | 360 shots |
Battery Life, Still (CIPA Rating OVF/EVF): | 310 shots |
Battery Life, Video: | |
Battery Form Factor: | Proprietary NP-FW50 |
Usable Battery Types: | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary NP-FW50 Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
Dedicated Battery Charger Included: | No |
Internal Charging Supported: | Yes |
Software | |
Included Software: | Software CD-ROM (Image Data Converter 4, Remote Camera Control, PlayMemories Home) |
OS Compatibility: | Windows Vista SP2/7 SP1/8, Mac OS X v10.6-10.8 |
Miscellaneous | |
Notes & Features: | Bionz X image processor, Fast Hybrid AF (179 PDAF and 25 CDAF points), Full HD 1080p60 movies, 11 fps burst mode, Wi-Fi with NFC, clean HDMI output |